Football Livescore Table
Here is the latest Football Livescore Table for the top leagues around the world.
### English Premier League
| Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Points |
|——————|——–|——|——-|——–|———–|—————|——–|
| Manchester City | 25 | 19 | 3 | 3 | 62 | 21 | 60 |
| Liverpool | 25 | 16 | 7 | 2 | 61 | 17 | 55 |
| Chelsea | 25 | 15 | 5 | 5 | 46 | 19 | 50 |
| … | … | … | … | … | … | … | … |
### La Liga
| Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Points |
|——————|——–|——|——-|——–|———–|—————|——–|
| Real Madrid | 24 | 18 | 2 | 4 | 51 | 17 | 56 |
| Atletico Madrid | 24 | 17 | 4 | 3 | 42 | 18 | 55 |
| Barcelona | 24 | 15 | 6 | 3 | 53 | 22 | 51 |
| … | … | … | … | … | … | … | … |
### Serie A
| Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Points |
|——————|——–|——|——-|——–|———–|—————|——–|
| Inter Milan | 23 | 16 | 5 | 2 | 57 | 24 | 53 |
| AC Milan | 23 | 15 | 4 | 4 | 47 | 27 | 49 |
| Napoli | 23 | 14 | 1 | 8 | 51 | 29 | 43 |
| … | … | … | … | … | … | … | … |
These tables are updated regularly to keep you informed about the current standings in your favorite football leagues.